|
2009 Prices Due to sales tax and/or higher cost of operation, including increased fuel costs, prices are slightly greater in Illinois and Iowa. Additionally, several communities have chosen to substantially raise the price of their city license/permit fees far above normal (one as much as 1400%!). As a result, so as not to unfairly burden customers whose own communities are not doing this, we are forced to add a surcharge to products we sell in the following cities: |
|
| In Wisconsin- |
Green Bay - West / Ashwaubenon (+50¢), Marshfield (+25¢), Mayville (+50¢), Minocqua (+25¢), WI Rapids (+25¢) |
|
We don't like this surcharge, and think the reason for it is unfair for our customers in these locations. If you agree, please ask your city officials to reconsider the fees! |
|
| Georgia Peaches | Marsh Ruby Grapefruit | Navels | ||||||
![]() |
![]() |
![]() |
||||||
| Available: July | Available: November to March | Available: November to January | ||||||
| Size: 1/2 bushel box | Size: 2/5 bushel box | Size: 2/5 bushel box | ||||||
| Prices: | $33.00 (Wisconsin) | Prices: | $18.00 (Wisconsin) | Prices: | $18.00 (Wisconsin) | |||
| $34.00 (Illinois & Iowa) | $18.50 (Chicago area) | $18.50 (Chicago area) | ||||||
| $18.50 (Illinois & Iowa) | $18.50 (Illinois & Iowa) | |||||||
| Freestone peaches | Seedless * | Seedless * | ||||||
| Honeybells | Temples | Honey Tangerine | ||||||
![]() |
![]() |
![]() |
||||||
| Available: January | Not available due to shortened 08-09 season schedule |
Not available due to shortened 08-09 season schedule |
||||||
| Size: 2/5 bushel box | Size: 2/5 bushel box | Size: 8 pound bag | ||||||
| Prices: | $23.00 (Wisconsin) | Prices: | --- (Wisconsin) | Prices: | --- (Wisconsin) | |||
| $23.50 (Chicago area) | --- (Chicago area) | --- (Chicago area) | ||||||
| $23.50 (Illinois & Iowa) | --- (Illinois & Iowa) | --- (Illinois & Iowa) | ||||||
| Some have seeds | Has seeds | Has seeds | ||||||
| Valencia | Georgia Pecans | Georgia Pecans | ||||||
![]() |
![]() |
|||||||
| Not available due to shortened 08-09 season schedule |
* Not available this season * | Available: November to January | ||||||
| Size: 2/5 bushel box | Size: 5 pound bag, Papershell | Size: 1 pound bag | ||||||
| Prices: | --- (Wisconsin) | Prices: | $8.50 (Wisconsin) | |||||
| --- (Chicago area) | $8.75 (Chicago area) | |||||||
| --- (Illinois & Iowa) | $8.75 (Illinois & Iowa) | |||||||
| Seedless * | Unshelled | Shelled Fancy Halves | ||||||
All prices and availability subject to change without notice
* Fruit is considered seedless if it has approximately 6-8 seeds.
TBD = To Be Determined / Not yet known








